Want to place an ad email luke@realbeer.co.nz
$50+GST / month
Type: All Grain |
Batch Size: 20.00 L |
Boil Size: 28 L |
Boil Time: 60 min |
Taste Rating(out of 50): 35.0 |
Amount | Item | Type | % or IBU |
---|---|---|---|
6.00 kg | .Pale Malt, Maris Otter (Bairds) (3.2 SRM) | Grain | 80.00 % |
0.50 kg | .Amber Malt (Bairds) (43.1 SRM) | Grain | 6.67 % |
0.50 kg | .Cara Malt (Bairds) (17.8 SRM) | Grain | 6.67 % |
0.50 kg | .Crystal, Medium (Bairds) (76.1 SRM) | Grain | 6.67 % |
20.00 gm | .Rakau [10.50 %] (60 min) | Hops | 21.7 IBU |
50.00 gm | Simcoe [13.00 %] (Dry Hop 4 days) | Hops | - |
30.00 gm | .Motueka [7.80 %] (Dry Hop 4 days) | Hops | - |
25.00 gm | .Motueka [7.80 %] (20 min) | Hops | 12.2 IBU |
30.00 gm | .Rakau [10.50 %] (20 min) | Hops | 19.7 IBU |
25.00 gm | .Amarillo [8.40 %] (10 min) | Hops | 7.9 IBU |
25.00 gm | .Motueka [7.80 %] (10 min) | Hops | 7.3 IBU |
25.00 gm | .Amarillo [8.40 %] (0 min) | Hops | - |
25.00 gm | Simcoe [13.00 %] (0 min) | Hops | - |
Est Original Gravity: 1.075 SG |
Measured Original Gravity: 0.000 SG |
Est Final Gravity: 1.019 SG | Measured Final Gravity: 0.000 SG |
Estimated Alcohol by Vol: 7.33 % | Actual Alcohol by Vol: 0.00 % |
Bitterness: 68.8 IBU | Calories: 0 cal/l |
Mash Name: Single Infusion, Full Body | Total Grain Weight: 7.50 kg | ||||||||||||
Sparge Water: 0.00 L | Grain Temperature: 22.2 C | ||||||||||||
Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||
|
Tags:
© 2024 Created by nzbrewer. Powered by