Want to place an ad email luke@realbeer.co.nz
$50+GST / month
Tags:
Thinking of doing a reasonably big US style IPA with an M44 repitch
Toffee IPA |
American IPA |
Type: All Grain | Date: 07/10/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 23.02 l | Brewer: Peter Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 35.98 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Pot (13 Gal/50 L) - BIAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 27.91 l | Brewhouse Efficiency: 80.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 21.31 l | Est Mash Efficiency 93.3 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.064 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.8 % | Actual Alcohol by Vol: 7.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 69.3 IBUs | Calories: 602.3 kcal/l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 8.4 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 6.34 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 25.78 l | Grain Temperature: 22.2 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 22.2 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 25.78 l water at 75.6 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 125.36 g | Carbonation Used: Bottle with 125.36 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21.1 C | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 18.3 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Bear in mind I have had a few.. but Fecken-A, that is a big IPA.
I'm not sure I could leave my hops til the last 10 mins but hat's off there (let us know how it comes out).
Only point M44 is odd... simply odd.. last brew was calm.. current one is spitting all over the kitchen.
i have been thinking of adding 10g of simcoe and cascade at 20
the 90% mash eff is out I won't get that but cant see how to change that in beersmith?>
this will be about a 1.068 to 1.070 after boil
I am still in 2 minds about the M44 I have 3rd gen us05 in bottom of a carboy and 2nd gen m44 in a small better bottle, ah idea i am doing a double batch for friend so I do 1 of each and compare done deal...
yeah i find the actual conversion to be pretty constant its my mucking up the pre boil volume that causes the biggest issues ie too much
was the 2nd brew a repitch or sachet?
Will post photos , huge beer 1.080 but will diluter back towards 1.072 ish brewed 40L had 13kg of grains in 50L system BIAB every system has its limits and that was THE LIMIT will post a few photos but 470grams of hops in the kettle man that smelt awesome... best sparge ever first time I have had a solid grain bed... took an hour to get 20L sparge...
Crystal clear wort, I chickened out of the M44 and did both batches with us05 3rd gen.
another 240g of dry hopping yet.
While in nelson this week, I picked up a rigger of their Scotch Ale. Malty and Rich.
Anyone have a good recipe for this type of beer? Looking at around 6.5%ish?
they say they use 6 malts, 5 of which are specialties.
Fuggles hops used, and ale Yeast, I'll assume at this point Edinburgh Ale yeast?
Can a beer like this be made using US-05, or one of the mangrove jacks range?
I would use a repitch of us05 if its a 6.5% beer and ramp to over 5 days 21C from 18C I have found it to be a bit lazy even if double sachet on first gen... tho I had a 1.055 beer chug non stop to 1.008 on a first pitch it was 100% glad ale tho and 65C mash...
US05 and Wyeast 1084 have become house yeasts, for now...
© 2024 Created by nzbrewer. Powered by