Want to place an ad email luke@realbeer.co.nz
$50+GST / month
Since no one has chimed in - this was something I came up with very loosely based on Ginger Tom I - called it Ginger Nutter - I LOVE ginger so this had a lovely ginger aroma and a good spicy kick so you could back the ginger right off to a couple of hundred grams as a starting point?
It is an extract recipe to save time but could easily be converted to grain if required.
Ginger Nutter |
Spice, Herb, or Vegetable Beer |
Type: Extract |
Date: 3/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 23.00 L |
Brewer: Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 26.33 L | Asst Brewer: Anubis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.59 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 19.2 IBU | Calories: 418 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 12.8 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 0.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 130.3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500ml Wort recovery added at day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Comment
© 2024 Created by nzbrewer. Powered by
You need to be a member of RealBeer.co.nz to add comments!
Join RealBeer.co.nz