Want to place an ad email luke@realbeer.co.nz
$50+GST / month
So this was an Epic Pale Ale clone. Recipe was hashed together out of the various versions you can find around the internet. Went something like this. There are more IBU than calculated. The hot whirlpool definitely adds some bitterness.
Cascadian Pale Ale |
American Pale Ale |
Type: All Grain | Date: 13-02-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 35.00 l | Brewer: Zane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 45.57 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Zane BIAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 34.32 l | Brewhouse Efficiency: 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 31.00 l | Est Mash Efficiency 81.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.1 % | Actual Alcohol by Vol: 5.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 25.4 IBUs | Calories: 499.8 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.2 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB, Light Body | Total Grain Weight: 8.995 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.00 l | Grain Temperature: 12.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 12.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Remove grains, and prepare to boil wort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Brew in a bag method where the full boil volume is mashed within the boil vessel and then the grains are withdrawn at the end of the mash. No sparging. This is a light body beer profile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 86.48 KPA | Carbonation Used: Keg with 86.48 KPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 7.2 C | Age for: 3 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 10.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on Epic Pale. 1053SG. Brewed 13/2 ferment at 18 deg. Took while to get active airlock, but went well once going. Dry hop 115g added 17/2, temperature turned up to 20 deg 18/2. Dumped dry hop out cone 19/2. SG at 1016... 2nd dry hop added 25/2. SG still at 1016. 28/2 turned down to -1 deg in morning. still at 2 deg in evening. Dropped hops out bottom of conical. 2/3/13 Kegged. Used inline filter to take out any floating hop bits. FG at 1014 Samples from fermentor tasting good. |
Tags:
Hello,
I tasted this on Monday with Paul, but i didn't make any notes at the time so thought i best write something now while it is still sort of fresh in my memory, sorry Zane.
It poured a nice Golden colour with a nice head which dissapated rather too quickly. Having read this thread i would love to try this straight from the Keg as the aroma i was getting was very nice hoppy, orangy flavour which with more head would be even more enjoyable to sit and sniff!
The first taste was a smooth taste due to the lower carbing (is that a word?!) and the hop character came through nicely balanced out with the malt.
Certainly a very nice beer which i would happily drink a few off. I wouldn't compare it directly to the Epic, mainly because the hop character wasn't quite right, but you have already touched on this before with the question around the quality of the hop. Still, a very good beer and well made.
cheers, Finney
Really enjoyed this.
Poured very clear gold. White head quickly subsides to a thin clinging layer. Aroma is orange, peach. not as much floral aroma as I expected from the Cascade but I'm getting to this late.
Great progression of hop flavour throughout. I taste more stone fruit than I usually associate with Cascade, but I haven't used US Cascade for a couple of years.
Almost tart refreshing mouthfeel. I don't get so much malt backbone as in the Epic. Carbonation could be higher to really make the hops spark and, but I do personally quite like lower carbonated pale ales. All in all a really sessionable, enjoyable beer.
I've made the Epic Pale Ale clone before. For me there are a couple of things that make that recipe. The Thomas Fawcett Pale Crystal is amazing, and completely different from the Bairds. Much more richness and character. It's become one of my favourite malts. The 1272 yeast also really adds something. Subtle fruitiness that doesn't get in the way of the hops. That said, most of us default to US-05 because it's easier and more stable between generations.
As for hitting carbonation, I'm finding that to get it spot on in the bottle you need to set it for half a volume above what you want it at from the tap to account for losses at bottling. This is a real pain in the arse as most of us just want to decant a rigger occasionally. Unless I'm bottling for competition or bottling the entire keg I usually leave it alone.
Cheers Zane for a good pale ale. You're obviously really mastering effective use of hops.
© 2024 Created by nzbrewer. Powered by